Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 18 | vs. Waterloo | L, 1-0 | - | - | - | - | - | - | - | - |
Aug 19 | vs. Centennial College | W, 3-0 | - | - | - | - | - | - | - | - |
Aug 25 | Carleton | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 1 | at RMC | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 2 | at Queen's | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 7 | at Nipissing | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Sep 9 | Nipissing | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 16 | at Carleton | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 22 | Toronto | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 23 | Ryerson | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 29 | at UOIT | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 30 | at Trent | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 5 | UOIT | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 6 | Trent | W, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Oct 13 | Queen's | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 14 | RMC | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 20 | at Ryerson | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 21 | at Toronto | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 16 | 16 | .00 | .13 | .13 | .44 | .000 | .25 | .571 |
Conference | 16 | 16 | .00 | .13 | .13 | .44 | .000 | .25 | .571 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 8 | 8 | .00 | .13 | .13 | .75 | .000 | .38 | .500 |
Away | 8 | 8 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 5 | 5 | .00 | .40 | .40 | .60 | .000 | .40 | .667 |
Losses | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
September | 9 | 9 | .00 | .11 | .11 | .22 | .000 | .11 | .500 | |
October | 6 | 6 | .00 | .17 | .17 | .67 | .000 | .50 | .750 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 16 | 16 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 |
Conference | 16 | 16 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 8 | 8 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
Away | 8 | 8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 5 | 5 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
Losses | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
September | 9 | 9 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
October | 6 | 6 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
October 14, 2018
October 6, 2018
September 7, 2018