27 Sam Howard

-
- Height:
- 6-1
-
- Weight:
- 160
-
- Hometown:
- Goderich, ON
-
- Position:
- S
-
- Year:
- 1
-
- Major:
- Mining Engineering
-
- g
- 2
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 8 | ||
Games started | 3 | 3 | ||
Goals | 2 | 2 | ||
Assists | 0 | 0 | ||
Points | 2 | 2 | ||
Shots | 2 | 2 | ||
Shot Pct | 1.000 | 1.000 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 1 | 1 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 17 | Algoma | L, 3-0 | - | - | - | - | - | - | - | - |
Aug 22 | at McMaster | - | - | - | - | - | - | - | - | |
Aug 24 | at Western | - | - | - | - | - | - | - | - | |
Aug 29 | at Queen's | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 6 | at Carleton | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 7 | at Ontario Tech | L, 5-1 | - | - | - | - | - | - | - | - |
Sep 10 | at Nipissing | T, 0-0 | - | - | - | - | - | - | - | - |
Sep 13 | Toronto Metropolitan | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 20 | Carleton | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 21 | RMC | W, 4-0 | 1 | 1 | 0 | 1 | 1 | 1.000 | 0-0 | 1 |
Sep 28 | Ontario Tech | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 4 | at Toronto Metropolitan | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 0-0 | 0 |
Oct 5 | at Toronto | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 11 | Toronto | - | - | - | - | - | - | - | - | |
Oct 12 | Trent | - | - | - | - | - | - | - | - |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 8 | 3 | .25 | .00 | .25 | .25 | 1.000 | .25 | 1.000 |
Conference | 8 | 3 | .25 | .00 | .25 | .25 | 1.000 | .25 | 1.000 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 4 | 2 | .25 | .00 | .25 | .25 | 1.000 | .25 | 1.000 |
Away | 4 | 1 | .25 | .00 | .25 | .25 | 1.000 | .25 | 1.000 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 1 | 1 | 1.00 | .00 | 1.00 | 1.00 | 1.000 | 1.00 | 1.000 |
Losses | 5 | 1 | .20 | .00 | .20 | .20 | 1.000 | .20 | 1.000 | |
Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
September | 5 | 2 | .20 | .00 | .20 | .20 | 1.000 | .20 | 1.000 | |
October | 2 | 1 | .50 | .00 | .50 | .50 | 1.000 | .50 | 1.000 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 8 | 3 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
Conference | 8 | 3 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 1 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
Location | Home | 4 | 2 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
Away | 4 | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
Result | Wins | 1 | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
Losses | 5 | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
September | 5 | 2 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
October | 2 | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions

MSOC | Voyageurs Suffer Defeat Against TMU
October 4, 2025