17 Dean Pizolinas
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Etobicoke, ON
-
- Position:
- Midfield
-
- Year:
- 5
-
- Major:
- Sport and Physical Education
-
- g
- 1
-
- a
- 0
-
- pts
- 1
-
- gw
- 1
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Waterloo | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Centennial College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Carleton | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at RMC | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | at Queen's | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Nipissing | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Nipissing | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Carleton | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Toronto | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Ryerson | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at UOIT | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | UOIT | W, 1-0 | - | 1 | 0 | 1 | 2 | .500 | 0-0 | 1 |
| Oct 6 | Trent | W, 5-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 13 | Queen's | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | RMC | W, 4-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 20 | at Ryerson | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Toronto | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 10 | 6 | .30 | .00 | .30 | .80 | .375 | 1.20 | 1.500 |
| 2015-16 | 9 | 3 | .22 | .00 | .22 | .56 | .400 | .44 | .800 |
| 2016-17 | 12 | 8 | .17 | .08 | .25 | 1.17 | .143 | .75 | .643 |
| 2016-17 | 12 | 8 | .17 | .08 | .25 | 1.17 | .143 | .75 | .643 |
| 2017-18 | 13 | 8 | .23 | .00 | .23 | .77 | .300 | .54 | .700 |
| 2018-19 | 9 | 1 | .11 | .00 | .11 | 1.22 | .091 | .67 | .545 |
| Total | 53 | 26 | .21 | .02 | .23 | .91 | .229 | .72 | .792 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 10 | 6 | 3 | 0 | 3 | 8 | .375 | 12 | 1.500 | 0 | 0 | 0-0 | 0 |
| 2015-16 | 9 | 3 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 2016-17 | 12 | 8 | 2 | 1 | 3 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| 2016-17 | 12 | 8 | 2 | 1 | 3 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| 2017-18 | 13 | 8 | 3 | 0 | 3 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 | 1 |
| 2018-19 | 9 | 1 | 1 | 0 | 1 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| Total | 53 | 26 | 11 | 1 | 12 | 48 | .229 | 38 | .792 | 0 | 0 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | .11 | .00 | .11 | 1.22 | .091 | .67 | .545 |
| Conference | 9 | 1 | .11 | .00 | .11 | 1.22 | .091 | .67 | .545 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | .20 | .00 | .20 | 1.80 | .111 | 1.00 | .556 |
| Away | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | .25 | .00 | .25 | 2.25 | .111 | 1.50 | .667 |
| Losses | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| October | 6 | 1 | .17 | .00 | .17 | 1.50 | .111 | .83 | .556 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 1 | 0 | 1 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 1 | 1 | 0 | 1 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | - | 1 | 0 | 1 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | - | 1 | 0 | 1 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 1 | 0 | 1 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 1 |
News Mentions
MSOC | Voyageurs Blank Ridgebacks, Leap Back Into Playoffs
October 5, 2018































































































