2025-26 OUA Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Toronto | 12 | 10-1-1 | 0.875 | 12 | 10-1-1 | 0.875 |
| York | 12 | 9-1-2 | 0.833 | 12 | 9-1-2 | 0.833 |
| Toronto Metropolitan | 12 | 8-1-3 | 0.792 | 12 | 8-1-3 | 0.792 |
| Waterloo | 12 | 7-2-3 | 0.708 | 12 | 7-2-3 | 0.708 |
| Carleton | 12 | 6-1-5 | 0.708 | 12 | 6-1-5 | 0.708 |
| Trent | 12 | 6-5-1 | 0.542 | 12 | 6-5-1 | 0.542 |
| Queen's | 12 | 6-5-1 | 0.542 | 12 | 6-5-1 | 0.542 |
| Ontario Tech | 12 | 6-5-1 | 0.542 | 12 | 6-5-1 | 0.542 |
| Guelph | 12 | 4-3-5 | 0.542 | 12 | 4-3-5 | 0.542 |
| McMaster | 12 | 3-3-6 | 0.500 | 12 | 3-3-6 | 0.500 |
| Laurentian | 12 | 2-7-3 | 0.292 | 12 | 2-7-3 | 0.292 |
| Algoma | 12 | 2-7-3 | 0.292 | 12 | 2-7-3 | 0.292 |
| Windsor | 12 | 1-8-3 | 0.208 | 12 | 1-8-3 | 0.208 |
| Nipissing | 12 | 1-8-3 | 0.208 | 12 | 1-8-3 | 0.208 |
| RMC | 12 | 0-12 | 0.000 | 12 | 0-12 | 0.000 |































































































