29 Noémie Bouchard
-
- Height:
- 5-5
-
- Hometown:
- Newmarket, ON
-
- Position:
- Goalkeeper
-
- Year:
- 2
-
- Major:
- Orthophonie
-
- gp
- 3
-
- gs
- 3
-
- min
- 270:00
-
- ga
- 6
-
- gaa
- 2.00
-
- sv
- 24
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 3 | ||
| Games started | 3 | 3 | ||
| Minutes | 270:00 | 270:00 | ||
| Goals against | 6 | 6 | ||
| Goals-against average | 2.00 | 2.00 | ||
| Saves | 24 | 24 | ||
| Save pct | .800 | .800 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Laurier | L, 3-0 | - | - | - | - | - | - |
| Aug 27 | at Laurier | L, 2-0 | - | - | - | - | - | - |
| Sep 2 | Toronto Metropolitan | L, 2-1 | - | 0:00 | - | - | - | - |
| Sep 9 | at Ontario Tech | L, 3-1 | - | 0:00 | - | - | - | - |
| Sep 10 | at Trent | W, 1-0 | - | 0:00 | - | - | - | - |
| Sep 16 | at RMC | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 17 | at Carleton | L, 3-0 | - | 0:00 | - | - | - | - |
| Sep 23 | Carleton | T, 0-0 | - | 0:00 | - | - | - | - |
| Sep 30 | Nipissing | L, 1-0 | - | 0:00 | - | - | - | - |
| Oct 7 | at Toronto | L, 2-0 | - | 0:00 | - | - | - | - |
| Oct 8 | at Toronto Metropolitan | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 15 | Toronto | L, 2-0 | - | 0:00 | - | - | - | - |
| Oct 21 | Queen's | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 17 | .810 |
| Oct 22 | Ottawa | L, 3-0 | - | - | - | - | - | - |
Career Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 1 | 90:00 | 2 | 2.00 | 12 | .857 | 0 | 1 | 0 | 0/0 |
| 2022-23 | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 2023-24 | 3 | 3 | 270:00 | 6 | 2.00 | 24 | .800 | 0 | 1 | 0 | 1/0 |
| 2024-25 | 6 | 4 | 388:02 | 18 | 4.17 | 44 | .710 | 0 | 1 | 0 | 0/0 |
| 2025-26 | 6 | 6 | 540:00 | 13 | 2.17 | 36 | .735 | 0 | 1 | 0 | 0/0 |
| Total | 16 | 14 | 1288:02 | 39 | 2.73 | 116 | .748 | 0 | 4 | 0 | 1/0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 24:33 | .55 | 2.00 | 2.18 | .800 |
| Conference | 3 | 3 | 24:33 | .55 | 2.00 | 2.18 | .800 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 1 | 1 | 18:00 | .80 | 4.00 | 3.40 | .810 |
| Away | 2 | 2 | 30:00 | .33 | 1.00 | 1.17 | .778 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 45:00 | .00 | 0.00 | 2.00 | 1.000 |
| Losses | 2 | 2 | 22:30 | .75 | 3.00 | 2.50 | .769 | |
| Month | September | 1 | 1 | 12:51 | .00 | 0.00 | .57 | 1.000 |
| October | 2 | 2 | 45:00 | 1.50 | 3.00 | 5.00 | .769 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 270:00 | 6 | 2.00 | 24 | .800 | 0 | 1 | 0 | 1/0 |
| Conference | 3 | 3 | 270:00 | 6 | 2.00 | 24 | .800 | 0 | 1 | 0 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 1 | 1 | 90:00 | 4 | 4.00 | 17 | .810 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 2 | 180:00 | 2 | 1.00 | 7 | .778 | 0 | 1 | 0 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1/0 |
| Losses | 2 | 2 | 180:00 | 6 | 3.00 | 20 | .769 | 0 | 1 | 0 | 0/0 | |
| Month | September | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1/0 |
| October | 2 | 2 | 180:00 | 6 | 3.00 | 20 | .769 | 0 | 1 | 0 | 0/0 |
News Mentions
WSOC - Gaels strike four times to sink Voyageurs
October 21, 2023
WSOC - VOYAGEURS DROP TWO HARD FOUGHT MATCHES ON THE ROAD
October 8, 2023
WSOC | Voyageurs Split 3-0 Decisions on the Road
September 17, 2023





































































































