2025-26 OUA Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Toronto | 12 | 9-2-1 | 0.792 | 12 | 9-2-1 | 0.792 |
| Queen's | 12 | 9-2-1 | 0.792 | 12 | 9-2-1 | 0.792 |
| Guelph | 12 | 8-1-3 | 0.792 | 12 | 8-1-3 | 0.792 |
| Nipissing | 12 | 8-2-2 | 0.750 | 12 | 8-2-2 | 0.750 |
| Ottawa | 12 | 8-3-1 | 0.708 | 12 | 8-3-1 | 0.708 |
| Carleton | 12 | 8-3-1 | 0.708 | 12 | 8-3-1 | 0.708 |
| McMaster | 12 | 7-3-2 | 0.667 | 12 | 7-3-2 | 0.667 |
| Windsor | 12 | 6-4-2 | 0.583 | 12 | 6-4-2 | 0.583 |
| York | 12 | 5-4-3 | 0.542 | 12 | 5-4-3 | 0.542 |
| Toronto Metropolitan | 12 | 5-5-2 | 0.500 | 12 | 5-5-2 | 0.500 |
| RMC | 12 | 2-8-2 | 0.250 | 12 | 2-8-2 | 0.250 |
| Ontario Tech | 12 | 2-8-2 | 0.250 | 12 | 2-8-2 | 0.250 |
| Waterloo | 12 | 1-9-2 | 0.167 | 12 | 1-9-2 | 0.167 |
| Trent | 12 | 1-10-1 | 0.125 | 12 | 1-10-1 | 0.125 |
| Laurentian | 12 | 1-10-1 | 0.125 | 12 | 1-10-1 | 0.125 |
| Algoma | 12 | 0-12 | 0.000 | 12 | 0-12 | 0.000 |





































































































