44 OJ Watson
-
- Position:
- F
-
- Year:
- 5
-
- gp
- 2
-
- pts/g
- 16.5
-
- fg %
- 48.1
-
- 3pt %
- 33.3
-
- ft %
- 100.0
-
- reb/g
- 5.5
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Games started | 1 | 1 | ||
| Minutes | 64 | 64 | ||
| Minutes per game | 32.0 | 32.0 | ||
| FG | 13-27 | 13-27 | ||
| FG Pct | 48.1 | 48.1 | ||
| 3PT | 3-9 | 3-9 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 4-4 | 4-4 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 6 | 6 | ||
| Def rebounds | 5 | 5 | ||
| Total rebounds | 11 | 11 | ||
| Rebounds per game | 5.5 | 5.5 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 4 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 2.0 | 2.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 2 | 2 | ||
| Points | 33 | 33 | ||
| Points per game | 16.5 | 16.5 | ||
| Points per 40 min | 20.6 | 20.6 | ||
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 2 | 1 | 32.0 | 6.5-13.5 | 48.1 | 1.5-4.5 | 33.3 | 2.0-2.0 | 100.0 | 16.5 |
| Total | 2 | 1 | 32.0 | 6.5-13.5 | 48.1 | 1.5-4.5 | 33.3 | 2.0-2.0 | 100.0 | 16.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 2 | 1 | 64 | 13-27 | 48.1 | 3-9 | 33.3 | 4-4 | 100.0 | 33 |
| Total | 2 | 1 | 64 | 13-27 | 48.1 | 3-9 | 33.3 | 4-4 | 100.0 | 33 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 2 | 1 | 32.0 | 8.1-16.9 | 48.1 | 1.9-5.6 | 33.3 | 2.5-2.5 | 100.0 | 20.6 |
| Total | 2 | 1 | 32.0 | 8.1-16.9 | 48.1 | 1.9-5.6 | 33.3 | 2.5-2.5 | 100.0 | 20.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 2 | 1 | 32.0 | 3.0 | 2.5 | 5.5 | 1.5 | 0.0 | 2.0 | 1.0 | 2.0 | 0.5 | 1.0 |
| Total | 2 | 1 | 32.0 | 3.0 | 2.5 | 5.5 | 1.5 | 0.0 | 2.0 | 1.0 | 2.0 | 0.5 | 1.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 2 | 1 | 64 | 6 | 5 | 11 | 3 | 0 | 4 | 2 | 2.0 | 1 | 2 |
| Total | 2 | 1 | 64 | 6 | 5 | 11 | 3 | 0 | 4 | 2 | 2.0 | 1 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 2 | 1 | 32.0 | 3.8 | 3.1 | 6.9 | 1.9 | 0.0 | 2.5 | 1.3 | 2.0 | 0.6 | 1.3 |
| Total | 2 | 1 | 32.0 | 3.8 | 3.1 | 6.9 | 1.9 | 0.0 | 2.5 | 1.3 | 2.0 | 0.6 | 1.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 32.0 | 6.5-13.5 | 48.1 | 1.5-4.5 | 33.3 | 2.0-2.0 | 100.0 | 16.5 |
| Conference | 2 | 1 | 32.0 | 6.5-13.5 | 48.1 | 1.5-4.5 | 33.3 | 2.0-2.0 | 100.0 | 16.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 28.0 | 6.0-13.0 | 46.2 | 2.0-5.0 | 40.0 | 1.0-1.0 | 100.0 | 15.0 |
| Away | 1 | 1 | 36.0 | 7.0-14.0 | 50.0 | 1.0-4.0 | 25.0 | 3.0-3.0 | 100.0 | 18.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 28.0 | 6.0-13.0 | 46.2 | 2.0-5.0 | 40.0 | 1.0-1.0 | 100.0 | 15.0 |
| Losses | 1 | 1 | 36.0 | 7.0-14.0 | 50.0 | 1.0-4.0 | 25.0 | 3.0-3.0 | 100.0 | 18.0 | |
| Month | February | 2 | 1 | 32.0 | 6.5-13.5 | 48.1 | 1.5-4.5 | 33.3 | 2.0-2.0 | 100.0 | 16.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 64 | 13-27 | 48.1 | 3-9 | 33.3 | 4-4 | 100.0 | 33 |
| Conference | 2 | 1 | 64 | 13-27 | 48.1 | 3-9 | 33.3 | 4-4 | 100.0 | 33 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 28 | 6-13 | 46.2 | 2-5 | 40.0 | 1-1 | 100.0 | 15 |
| Away | 1 | 1 | 36 | 7-14 | 50.0 | 1-4 | 25.0 | 3-3 | 100.0 | 18 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 28 | 6-13 | 46.2 | 2-5 | 40.0 | 1-1 | 100.0 | 15 |
| Losses | 1 | 1 | 36 | 7-14 | 50.0 | 1-4 | 25.0 | 3-3 | 100.0 | 18 | |
| Month | February | 2 | 1 | 64 | 13-27 | 48.1 | 3-9 | 33.3 | 4-4 | 100.0 | 33 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 32.0 | 8.1-16.9 | 48.1 | 1.9-5.6 | 33.3 | 2.5-2.5 | 100.0 | 20.6 |
| Conference | 2 | 1 | 32.0 | 8.1-16.9 | 48.1 | 1.9-5.6 | 33.3 | 2.5-2.5 | 100.0 | 20.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 28.0 | 8.6-18.6 | 46.2 | 2.9-7.1 | 40.0 | 1.4-1.4 | 100.0 | 21.4 |
| Away | 1 | 1 | 36.0 | 7.8-15.6 | 50.0 | 1.1-4.4 | 25.0 | 3.3-3.3 | 100.0 | 20.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 28.0 | 8.6-18.6 | 46.2 | 2.9-7.1 | 40.0 | 1.4-1.4 | 100.0 | 21.4 |
| Losses | 1 | 1 | 36.0 | 7.8-15.6 | 50.0 | 1.1-4.4 | 25.0 | 3.3-3.3 | 100.0 | 20.0 | |
| Month | February | 2 | 1 | 32.0 | 8.1-16.9 | 48.1 | 1.9-5.6 | 33.3 | 2.5-2.5 | 100.0 | 20.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 32.0 | 3.0 | 2.5 | 5.5 | 1.5 | 0.0 | 2.0 | 1.0 | 2.0 | 0.5 | 1.0 |
| Conference | 2 | 1 | 32.0 | 3.0 | 2.5 | 5.5 | 1.5 | 0.0 | 2.0 | 1.0 | 2.0 | 0.5 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 28.0 | 4.0 | 3.0 | 7.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 |
| Away | 1 | 1 | 36.0 | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 | 2.0 | 0.0 | - | 0.0 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 28.0 | 4.0 | 3.0 | 7.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 |
| Losses | 1 | 1 | 36.0 | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 | 2.0 | 0.0 | - | 0.0 | 1.0 | |
| Month | February | 2 | 1 | 32.0 | 3.0 | 2.5 | 5.5 | 1.5 | 0.0 | 2.0 | 1.0 | 2.0 | 0.5 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 64 | 6 | 5 | 11 | 3 | 0 | 4 | 2 | 2.0 | 1 | 2 |
| Conference | 2 | 1 | 64 | 6 | 5 | 11 | 3 | 0 | 4 | 2 | 2.0 | 1 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 28 | 4 | 3 | 7 | 2 | 0 | 2 | 2 | 1.0 | 1 | 1 |
| Away | 1 | 1 | 36 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | - | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 28 | 4 | 3 | 7 | 2 | 0 | 2 | 2 | 1.0 | 1 | 1 |
| Losses | 1 | 1 | 36 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | - | 0 | 1 | |
| Month | February | 2 | 1 | 64 | 6 | 5 | 11 | 3 | 0 | 4 | 2 | 2.0 | 1 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 32.0 | 3.8 | 3.1 | 6.9 | 1.9 | 0.0 | 2.5 | 1.3 | 2.0 | 0.6 | 1.3 |
| Conference | 2 | 1 | 32.0 | 3.8 | 3.1 | 6.9 | 1.9 | 0.0 | 2.5 | 1.3 | 2.0 | 0.6 | 1.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 28.0 | 5.7 | 4.3 | 10.0 | 2.9 | 0.0 | 2.9 | 2.9 | 1.0 | 1.4 | 1.4 |
| Away | 1 | 1 | 36.0 | 2.2 | 2.2 | 4.4 | 1.1 | 0.0 | 2.2 | 0.0 | - | 0.0 | 1.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 28.0 | 5.7 | 4.3 | 10.0 | 2.9 | 0.0 | 2.9 | 2.9 | 1.0 | 1.4 | 1.4 |
| Losses | 1 | 1 | 36.0 | 2.2 | 2.2 | 4.4 | 1.1 | 0.0 | 2.2 | 0.0 | - | 0.0 | 1.1 | |
| Month | February | 2 | 1 | 32.0 | 3.8 | 3.1 | 6.9 | 1.9 | 0.0 | 2.5 | 1.3 | 2.0 | 0.6 | 1.3 |
News Mentions
MBB | Voyageurs Fall in Quarterfinal
February 24, 2018
MBB | Voyageurs Snatch Playoff W
February 21, 2018







































































































































































































