2025-26 OUA Standings
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT | Points For | Points Against |
| Carleton | 8 | 7-1 | 0.875 | 8 | 7-1 | 0.875 | 627 | 493 |
| Toronto Metropolitan | 8 | 6-2 | 0.750 | 8 | 6-2 | 0.750 | 702 | 535 |
| Laurentian | 10 | 6-4 | 0.600 | 10 | 6-4 | 0.600 | 729 | 735 |
| Ottawa | 8 | 5-3 | 0.625 | 8 | 5-3 | 0.625 | 712 | 577 |
| Windsor | 9 | 5-4 | 0.556 | 9 | 5-4 | 0.556 | 730 | 691 |
| Toronto | 9 | 5-4 | 0.556 | 9 | 5-4 | 0.556 | 683 | 692 |
| Guelph | 10 | 5-5 | 0.500 | 10 | 5-5 | 0.500 | 834 | 762 |
| Queen's | 9 | 4-5 | 0.444 | 9 | 4-5 | 0.444 | 790 | 839 |
| Ontario Tech | 9 | 4-5 | 0.444 | 9 | 4-5 | 0.444 | 608 | 654 |
| Nipissing | 10 | 3-7 | 0.300 | 10 | 3-7 | 0.300 | 741 | 829 |
| Waterloo | 9 | 2-7 | 0.222 | 9 | 2-7 | 0.222 | 599 | 723 |
| York | 8 | 1-7 | 0.125 | 8 | 1-7 | 0.125 | 572 | 655 |
| McMaster | 9 | 1-8 | 0.111 | 9 | 1-8 | 0.111 | 664 | 768 |
| Algoma | 8 | 0-8 | 0.000 | 8 | 0-8 | 0.000 | 429 | 693 |







































































































































































































